Position | Helm Name | Crew Name | Sail No | Classes Sailed | PY | Charles Turtle 18th April |
Corinium Cup 2nd May |
Olympic Trophy 5th June |
Bosuns Bell 20h June |
Aline Trophy 25th July |
Old George 7th August |
Stradling Trophy 25th September |
Talbot Cup 16th October |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ian Bartlett | 5902 | Solo | 1142 | 1 | 1 | 1 | 1 | 2 | 6 | ||||
2nd | Richard Burton | Monty Hampton | 8 | OK & Scorpion | 1104 | 5 | 1 | 4 | 6 | 3 | 19 | |||
3rd | Vernon Perkins | 5731 | Solo | 1142 | 7 | 3 | 7 | 3 | 1 | 21 | ||||
4th | David Jesty | 3022 | Rs Aero 7 | 1065 | 10 | 13 | 13 | 4 | 3 | 43 | ||||
5th | Nigel Dibb | 5653 | Solo | 1142 | 8 | 11 | 5 | 1 | 74 | |||||
6th | Malcolm James | Monty Hampton | 2001 | Scorpion | 1055 | 6 | 3 | 14 | 5 | 77 | ||||
7th | Nicola Barrett | Amy and Charles Barrett | 1381 | Rs 200 | 1060 | 14 | 7 | 15 | 13 | 98 | ||||
8th | Andy Shaw | Joan Davis | 3023 | Graduate | 1132 | 4 | 2 | 4 | 108 | |||||
9th | Jonny Stevenson | Emily Cole | 13862 | GP14 | 1130 | 9 | 6 | 4 | 117 | |||||
10th | Mike Frost | 606 | Rs Vareo | 1103 | 9 | 2 | 10 | 119 | ||||||
11th | Kevin Weatherhead | 4977 | Solo | 1142 | 4 | 15 | 3 | 120 | ||||||
12th | Mark Wiltshire | 837 | British Moth | 1160 | 2 | 19 | 2 | 121 | ||||||
13th | Gary Morris | 318 | RS 300 | 970 | 11 | 10 | 19 | 138 | ||||||
14th | Phil O'nions | 5300 | Solo | 1142 | 2 | 2 | 151 | |||||||
15th | Andrew Perrott | 893 | British Moth | 1160 | 1 | 9 | 157 | |||||||
16th | Mac Powell | 5515 | Solo | 1142 | 7 | 4 | 158 | |||||||
17th | John Harvey | Tim Greaves - Barry Medwell | 3268 | Flying Fifteen Silver | 1057 | 8 | 11 | 166 | ||||||
18th | Elizabeth Macdonald | 321 | Europe | 1141 | 12 | 8 | 167 | |||||||
19th | Bill Gribble | Amanda Bradbury | 8232 | Albacore | 1040 | 12 | 12 | 171 | ||||||
20th | Peter Weatherhead | 1300 | Phantom | 1004 | 21 | 4 | 172 | |||||||
21st | Mark Caldecourt | 336 | Rs Vareo | 1103 | 11 | 16 | 174 | |||||||
22nd | Barry Wicks | John Wilkinson | 8132 | Albacore | 1040 | 2 | 198 | |||||||
23rd | Blair Jamieson | 5611 | Solo | 1142 | 3 | 199 | ||||||||
24th | Kit Beazley | 5112 | Solo | 1142 | 5 | 201 | ||||||||
25th | Alex Frost | 196759 | Laser | 1100 | 5 | 201 | ||||||||
26th | Fran Neale | Justin Neale | 793 | RS 400 | 952 | 5 | 201 | |||||||
27th | Al Sim | Malcolm James | 2019 | Scorpion | 1055 | 6 | 202 | |||||||
28th | Niall Bartlett | 5538 | Solo | 1142 | 6 | 202 | ||||||||
29th | Bill Organ | 1071 | Rs Aero 7 | 1065 | 7 | 203 | ||||||||
30th | William Gardiner | Unknown | 6991 | Wayfarer | 1102 | 8 | 204 | |||||||
31st | Mike Round | 5739 | Solo | 1142 | 8 | 204 | ||||||||
32nd | Andy Schaffner | 4341 | Solo | 1142 | 9 | 205 | ||||||||
33rd | Edward Dodwell | Ruben Dodwell | 22673 | Laser 2000 | 1124 | 10 | 206 | |||||||
34th | Andrew Appleton | Thersa Meacham | 8248 | Xenon | 1089 | 12 | 208 | |||||||
35th | Paul Brown | 203276 | Laser | 1100 | 14 | 210 | ||||||||
36th | Robin Ashton | 181366 | Laser | 1100 | 15 | 211 | ||||||||
37th | Ben McLoughlin | 125584 | Laser | 1100 | 16 | 212 | ||||||||
38th | Tony Oatley | Terry Alliston | 3374 | Flying Fifteen Silver | 1057 | 17 | 213 | |||||||
39th | Chris Payne | 4062 | Solo | 1142 | 17 | 213 | ||||||||
40th | Colin | Chris | Laser Bahia | 1089 | 18 | 214 | ||||||||
41st | Tim Greaves | Judith Spencer | 3359 | Flying Fifteen Silver | 1057 | 18 | 214 | |||||||
42nd | Hanna Brant | Trevor Brant | 3721 | Flying Fifteen Gold | 1031 | 20 | 216 | |||||||
43rd | Mike Weeks | 4241 | Solo | 1142 | 20 | 216 |
Trophy Days; 8 Events, 5 To Count.
Coot is for Adults Only.
Results are Class independent.
Position | Helm Name | Crew Name | Sail No | Classes Sailed | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Andrew Perrott | 893 | British Moth | 1160 | 1 | 1 | |
2 | Mark Wiltshire | 837 | British Moth | 1160 | 2 | 2 | |
3 | Ian Bartlett | 5902 | Solo | 1142 | 3 | 3 | |
4 | Kevin Weatherhead | 4977 | Solo | 1142 | 4 | 4 | |
5 | Richard Burton | Monty Hampton | 8 | OK & Scorpion | 1104 | 5 | 5 |
6 | Malcolm James | Monty Hampton | 2001 | Scorpion | 1055 | 6 | 6 |
7 | Vernon Perkins | 5731 | Solo | 1142 | 7 | 7 | |
8 | Nigel Dibb | 5653 | Solo | 1142 | 8 | 8 | |
9 | Jonny Stevenson | Emily Cole | 13862 | GP14 | 1130 | 9 | 9 |
10 | David Jesty | 3022 | Rs Aero 7 | 1065 | 10 | 10 | |
11 | Gary Morris | 318 | RS 300 | 970 | 11 | 11 | |
12 | Andrew Appleton | Thersa Meacham | 8248 | Xenon | 1089 | 12 | 12 |
Position | Helm Name | Crew Name | Sail No | Classes Sailed | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Richard Burton | Monty Hampton | 8 | OK & Scorpion | 1104 | 1 | 1 |
2 | Barry Wicks | John Wilkinson | 8132 | Albacore | 1040 | 2 | 2 |
3 | Malcolm James | Monty Hampton | 2001 | Scorpion | 1055 | 3 | 3 |
4 | Andy Shaw | Joan Davis | 3023 | Graduate | 1132 | 4 | 4 |
5 | Ian Bartlett | 5902 | Solo | 1142 | 5 | 5 | |
6 | Jonny Stevenson | Emily Cole | 13862 | GP14 | 1130 | 6 | 6 |
7 | Mac Powell | 5515 | Solo | 1142 | 7 | 7 | |
8 | Mike Round | 5739 | Solo | 1142 | 8 | 8 | |
9 | Andrew Perrott | 893 | British Moth | 1160 | 9 | 9 | |
10 | Vernon Perkins | 5731 | Solo | 1142 | 10 | 10 | |
11 | Nigel Dibb | 5653 | Solo | 1142 | 11 | 11 | |
12 | Elizabeth Macdonald | 321 | Europe | 1141 | 12 | 12 | |
13 | David Jesty | 3022 | Rs Aero 7 | 1065 | 13 | 13 | |
14 | Nicola Barrett | Amy and Charles Barrett | 1381 | Rs 200 | 1060 | 14 | 14 |
15 | Kevin Weatherhead | 4977 | Solo | 1142 | 15 | 15 | |
16 | Ben McLoughlin | 125584 | Laser | 1100 | 16 | 16 | |
17 | Chris Payne | 4062 | Solo | 1142 | 17 | 17 | |
18 | Tim Greaves | Judith Spencer | 3359 | Flying Fifteen Silver | 1057 | 18 | 18 |
19 | Mark Wiltshire | 837 | British Moth | 1160 | 19 | 19 | |
20 | Mike Weeks | 4241 | Solo | 1142 | 20 | 20 | |
21 | Peter Weatherhead | 1300 | Phantom | 1004 | 21 | 21 |
Position | Helm Name | Crew Name | Sail No | Classes Sailed | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Ian Bartlett | 5902 | Solo | 1142 | 1 | 1 | |
2 | Andy Shaw | Joan Davis | 3023 | Graduate | 1132 | 2 | 2 |
3 | Vernon Perkins | 5731 | Solo | 1142 | 3 | 3 | |
4 | Richard Burton | Monty Hampton | 8 | OK & Scorpion | 1104 | 4 | 4 |
5 | Nigel Dibb | 5653 | Solo | 1142 | 5 | 5 | |
6 | Niall Bartlett | 5538 | Solo | 1142 | 6 | 6 | |
7 | Nicola Barrett | Amy and Charles Barrett | 1381 | Rs 200 | 1060 | 7 | 7 |
8 | William Gardiner | Unknown | 6991 | Wayfarer | 1102 | 8 | 8 |
9 | Mike Frost | 606 | Rs Vareo | 1103 | 9 | 9 | |
10 | Gary Morris | 318 | RS 300 | 970 | 10 | 10 |
Position | Helm Name | Crew Name | Sail No | Classes Sailed | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Ian Bartlett | 5902 | Solo | 1142 | 1 | 1 | |
2 | Mike Frost | 606 | Rs Vareo | 1103 | 2 | 2 | |
3 | Blair Jamieson | 5611 | Solo | 1142 | 3 | 3 | |
4 | Mac Powell | 5515 | Solo | 1142 | 4 | 4 | |
5 | Fran Neale | Justin Neale | 793 | RS 400 | 952 | 5 | 5 |
6 | Richard Burton | Monty Hampton | 8 | OK & Scorpion | 1104 | 6 | 6 |
7 | Vernon Perkins | 5731 | Solo | 1142 | 7 | 7 | |
8 | John Harvey | Tim Greaves - Barry Medwell | 3268 | Flying Fifteen Silver | 1057 | 8 | 8 |
9 | Andy Schaffner | 4341 | Solo | 1142 | 9 | 9 | |
10 | Edward Dodwell | Ruben Dodwell | 22673 | Laser 2000 | 1124 | 10 | 10 |
11 | Mark Caldecourt | 336 | Rs Vareo | 1103 | 11 | 11 | |
12 | Bill Gribble | Amanda Bradbury | 8232 | Albacore | 1040 | 12 | 12 |
13 | David Jesty | 3022 | Rs Aero 7 | 1065 | 13 | 13 | |
14 | Malcolm James | Monty Hampton | 2001 | Scorpion | 1055 | 14 | 14 |
15 | Nicola Barrett | Amy and Charles Barrett | 1381 | Rs 200 | 1060 | 15 | 15 |
Position | Helm Name | Crew Name | Sail No | Classes Sailed | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Ian Bartlett | 5902 | Solo | 1142 | 1 | 1 | |
2 | Phil O'nions | 5300 | Solo | 1142 | 2 | 2 | |
3 | Richard Burton | Monty Hampton | 8 | OK & Scorpion | 1104 | 3 | 3 |
4 | Andy Shaw | Joan Davis | 3023 | Graduate | 1132 | 4 | 4 |
5 | Alex Frost | 196759 | Laser | 1100 | 5 | 5 | |
6 | Al Sim | Malcolm James | 2019 | Scorpion | 1055 | 6 | 6 |
7 | Bill Organ | 1071 | Rs Aero 7 | 1065 | 7 | 7 | |
8 | Elizabeth Macdonald | 321 | Europe | 1141 | 8 | 8 | |
9 | Vernon Perkins | 5731 | Solo | 1142 | 9 | 9 | |
10 | Mike Frost | 606 | Rs Vareo | 1103 | 10 | 10 | |
11 | John Harvey | Tim Greaves - Barry Medwell | 3268 | Flying Fifteen Silver | 1057 | 11 | 11 |
12 | Bill Gribble | Amanda Bradbury | 8232 | Albacore | 1040 | 12 | 12 |
13 | Nicola Barrett | Amy and Charles Barrett | 1381 | Rs 200 | 1060 | 13 | 13 |
14 | Paul Brown | 203276 | Laser | 1100 | 14 | 14 | |
15 | Robin Ashton | 181366 | Laser | 1100 | 15 | 15 | |
16 | Mark Caldecourt | 336 | Rs Vareo | 1103 | 16 | 16 | |
17 | Tony Oatley | Terry Alliston | 3374 | Flying Fifteen Silver | 1057 | 17 | 17 |
18 | Colin | Chris | Laser Bahia | 1089 | 18 | 18 | |
19 | Gary Morris | 318 | RS 300 | 970 | 19 | 19 | |
20 | Hanna Brant | Trevor Brant | 3721 | Flying Fifteen Gold | 1031 | 20 | 20 |
Position | Helm Name | Crew Name | Sail No | Classes Sailed | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Ian Bartlett | 5902 | Solo | 1142 | 1 | 1 | |
2 | Phil O'nions | 5300 | Solo | 1142 | 2 | 2 | |
3 | Vernon Perkins | 5731 | Solo | 1142 | 3 | 3 | |
4 | David Jesty | 3022 | Rs Aero 7 | 1065 | 4 | 4 | |
5 | Malcolm James | Monty Hampton | 2001 | Scorpion | 1055 | 5 | 5 |
Position | Helm Name | Crew Name | Sail No | Classes Sailed | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Vernon Perkins | 5731 | Solo | 1142 | 1 | 1 | |
2 | Mark Wiltshire | 837 | British Moth | 1160 | 2 | 2 | |
3 | David Jesty | 3022 | Rs Aero 7 | 1065 | 3 | 3 | |
4 | Jonny Stevenson | Emily Cole | 13862 | GP14 | 1130 | 4 | 4 |
5 | Kit Beazley | 5112 | Solo | 1142 | 5 | 5 |
Position | Helm Name | Crew Name | Sail No | Classes Sailed | PY | Place | Points |
---|---|---|---|---|---|---|---|
1 | Nigel Dibb | 5653 | Solo | 1142 | 1 | 1 | |
2 | Ian Bartlett | 5902 | Solo | 1142 | 2 | 2 | |
3 | Kevin Weatherhead | 4977 | Solo | 1142 | 3 | 3 | |
4 | Peter Weatherhead | 1300 | Phantom | 1004 | 4 | 4 |
Sailwave Scoring Software 2.19.8
www.sailwave.com